Gear Affix Record
of Winter
Signature suffix family: #% increased Cold Damage.
SIGNATURE
◆
Affix rules
ScopeSuffix
ClassSignature
Modified stat#% increased Cold Damage
Value typePercentage
Drop floorMap tier 5
Craft floorItem level 41
Weapons, Shields, Quivers, Rings, Earrings, Necklaces · any of cold
Tier ranges
| Tier | Minimum item level | Roll range | Natural weight at iLvl 150 |
|---|---|---|---|
| T1 | 1 | 4% increased Cold Damage | Aged out |
| T2 | 15 | 5–6% increased Cold Damage | Aged out |
| T3 | 30 | 7–9% increased Cold Damage | Aged out |
| T4 | 45 | 10–13% increased Cold Damage | Aged out |
| T5 | 60 | 14–18% increased Cold Damage | Aged out |
| T6 | 75 | 19–25% increased Cold Damage | Aged out |
| T7 | 90 | 26–34% increased Cold Damage | Aged out |
| T8 | 110 | 35–47% increased Cold Damage | 12 |
| T9 | 130 | 48–64% increased Cold Damage | 6 |
| T10 | 150 | 66–87% increased Cold Damage | 3 |
At iLvl 150, only tiers 8–10 carry natural roll weight for a normal ten-tier family. Older tiers remain valid on existing items and in reference previews.
Eligible bases
9 current bases satisfy this family's slot and tag rules.
