Game Compendium
Support Gem Index
Every support gem with its effects, compatibility tags, resource multiplier, conflicts, and level gate.
80 SUPPORTS
◆
Support-gem rules
Each active-gem instance has up to four support slots. Supports require exact tags, may exclude tags, and may conflict with another support family. A support modifies only its attached active gem.
The cost multiplier applies to mana cost, channel mana per tick, or aura reservation. Support effects scale with support level; structural counts such as additional projectiles remain fixed.
Complete support list
| Support | Family | Drop level | Cost | Level 1 effect | Requirements | Conflict |
|---|---|---|---|---|---|---|
Crushing MomentumSupported skills deal more hit damage. | Hit | 1 | 135% | 18% more hit damage | None | |
Quickened ExecutionSupported skills act faster but hit softer. | Hit | 1 | 120% | 12% more action speed · 10% less hit and ailment damage | Excludes channel | Hit Tempo |
Deliberate ForceSupported skills hit much harder but act slower. | Hit | 1 | 135% | 22% more hit damage · 15% less action speed | Excludes channel | Hit Tempo |
Critical FocusSupported skills have increased critical chance. | Hit | 1 | 120% | 50% increased critical chance | None | |
Critical RuinSupported skills crit harder but less often. | Hit | 1 | 125% | +20% critical damage · 20% less critical chance | None | |
ExecutionerSupported skills execute wounded enemies. | Hit | 1 | 120% | 25% more damage below 35% life, 10% less otherwise | None | |
Giant SlayerSupported skills specialize against bosses. | Hit | 1 | 120% | 20% more damage to bosses, 8% less to others | None | |
Frugal TechniqueSupported skills cost less mana but hit softer. | Hit | 1 | 100% | 15% less mana cost · 10% less hit and ailment damage | None | |
Blood DrinkerSupported skills leech life from landed hits. | Hit | 1 | 115% | Leech 0.8% of hit damage as life | Recovery Leech | |
Spirit DrinkerSupported skills leech mana from landed hits. | Hit | 1 | 110% | Leech 0.4% of hit damage as mana | Recovery Leech | |
Martial TempoSupported attacks strike faster. | Hit | 1 | 125% | 10% more action speed | None | |
Ruthless CycleEvery third use of the supported attack lands a ruthless blow. | Hit | 1 | 125% | Every third use deals 50% more damage and stuns 50% harder | None | |
Sure StrikeSupported attacks are more accurate and crit more often. | Hit | 1 | 115% | 20% increased critical chance · 40% increased accuracy | None | |
Blood-FueledSupported attacks spend life for more damage. The cost cannot kill. | Hit | 1 | 100% | 18% more hit damage · Costs 3% of current life; the cost cannot kill | None | |
Swift IncantationSupported spells cast faster. | Hit | 1 | 125% | 10% more action speed | Excludes channel | None |
Controlled DestructionSupported spells hit harder but rarely crit. | Hit | 1 | 135% | 22% more hit damage · 50% less critical chance | None | |
Spell EchoSupported spells repeat once at reduced damage. | Hit | 1 | 150% | Repeats once at 45% damage · 10% less action speed | Excludes channel | Skill Repeat |
Arcane SequenceRepeated uses of the supported spell build power. | Hit | 1 | 120% | Repeated uses gain 4% more damage per stack, up to 4 | None | |
Brutal ProximitySupported melee skills deal more hit damage. | Hit | 1 | 130% | 18% more hit damage | None | |
Close CombatSupported melee skills hit hardest at point-blank range. | Hit | 1 | 120% | Up to 25% more damage within 2 tiles, fading by 5 | Distance Damage | |
Fortifying ImpactUsing the supported skill briefly fortifies you. | Hit | 1 | 125% | On use, take 6% less hit damage for 2s · 12% less hit and ailment damage | None | |
Melee SplashSupported strikes splash to nearby enemies. | Hit | 1 | 130% | Splash within 1.75 tiles for 45% damage · 10% less hit and ailment damage | Strike Shape | |
Twin ReachSupported strikes hit one additional nearby enemy. | Hit | 1 | 140% | Strike 1 additional nearby enemy for 50% damage · 15% less hit and ailment damage | Strike Shape | |
Shielded AssaultSupported shield skills hit harder and brace your armor. | Hit | 1 | 130% | 20% more hit damage · 25% increased armor during skill time | None | |
Split VolleySupported skills fire two additional projectiles. | Hit | 1 | 150% | Fires 2 additional projectiles; each deals 30% less damage | None | |
Piercing FlightSupported projectiles pierce their first target. | Hit | 1 | 130% | Pierces the first target at 55% continuing damage | None | |
Forking FlightSupported projectiles fork on their first impact. | Hit | 1 | 140% | Forks to 2 enemies at 45% damage | None | |
Chaining FlightSupported projectiles chain to another enemy. | Hit | 1 | 140% | Chains 1 more time at 55% damage | None | |
Returning FlightSupported projectiles return and strike one new target. | Hit | 1 | 130% | Returns to strike one new target at 45% damage | None | |
High VelocitySupported projectiles fly faster, farther, and hit harder. | Hit | 1 | 120% | 8% more hit damage · 25% increased projectile speed and range | None | |
Point BlankSupported projectiles hit hardest up close. | Hit | 1 | 120% | 30% more damage within 2 tiles, 20% less beyond 5 | Distance Damage | |
Far ShotSupported projectiles hit hardest at long range. | Hit | 1 | 120% | 30% more damage beyond 5 tiles, 20% less within 2 | Distance Damage | |
Increased AreaSupported skills cover a wider area. | Hit | 1 | 120% | 20% increased area radius · 8% less hit and ailment damage | Area Shape | |
Concentrated EffectSupported skills trade area for raw power. | Hit | 1 | 140% | 25% more hit damage · 25% less area radius | Area Shape | |
AftershockThe supported area repeats once after a beat. | Hit | 1 | 145% | The area repeats after 0.45s at 40% damage | Area Repeat | |
Expanding PulseConsecutive uses of the supported skill grow its area. | Hit | 1 | 120% | Consecutive uses grow the area by 10% per stack, up to 30% | Area Shape | |
Crippling ZoneEnemies hit by the supported skill are slowed. | Hit | 1 | 120% | Enemies hit lose 15% movement speed for 2s · 12% less hit and ailment damage | None | |
Faster ChannelingThe supported channel ticks faster for its full duration. | Hit | 1 | 130% | 15% faster tick rate | Channel Cadence | |
Deep ChannelEach uninterrupted tick of the supported channel grows stronger. | Hit | 1 | 125% | Each tick gains 4% more damage, up to 6 stacks | Channel Payoff | |
Final BurstCompleting the supported channel releases a final burst. | Hit | 1 | 140% | Completing the channel bursts for 80% of a tick | Channel Payoff | |
Steadfast ChannelYou take less hit damage while channeling the supported skill. | Hit | 1 | 125% | Take 15% less hit damage while channeling · 15% less hit and ailment damage | None | |
Measured BreathThe supported channel ticks slower and costs far less. | Hit | 1 | 100% | 20% less mana cost · 10% slower tick rate | Channel Cadence | |
Wide BeamThe supported beam sweeps a wider path. | Hit | 1 | 120% | 25% increased beam width · 10% less hit and ailment damage | Beam Shape | |
Branching BeamEach tick of the supported beam branches to a nearby enemy. | Hit | 1 | 140% | Each tick branches to 1 nearby enemy at 35% damage | Beam Shape | |
Armor BreakerSupported skills overwhelm a share of enemy armor. | Hit | 1 | 120% | Overwhelm 12% of enemy armor | School Penetration | |
Cinder PenetrationSupported skills penetrate fire resistance. | Hit | 1 | 120% | Penetrate 8% fire resistance | School Penetration | |
Frost PenetrationSupported skills penetrate cold resistance. | Hit | 1 | 120% | Penetrate 8% cold resistance | School Penetration | |
Storm PenetrationSupported skills penetrate lightning resistance. | Hit | 1 | 120% | Penetrate 8% lightning resistance | School Penetration | |
Void PenetrationSupported skills penetrate chaos resistance. | Hit | 1 | 120% | Penetrate 8% chaos resistance | School Penetration | |
BloodlettingSupported skills bleed more often and more deeply. | Hit | 1 | 125% | +20% bleed chance, 20% more bleed damage · 10% less hit and ailment damage | None | |
KindlingSupported skills ignite more often and burn hotter. | Hit | 1 | 125% | +20% ignite chance, 20% more ignite damage · 10% less hit and ailment damage | None | |
VirulenceSupported skills poison more often and more virulently. | Hit | 1 | 125% | +20% poison chance, 20% more poison damage · 10% less hit and ailment damage | None | |
Deep FreezeSupported skills chill more often and more deeply. | Hit | 1 | 120% | +20% chill chance, 20% increased effect and duration | None | |
OverchargeSupported skills shock more often and more strongly. | Hit | 1 | 120% | +20% shock chance, 20% increased effect and duration | None | |
Cruel AfflictionThe supported skill's damaging ailments hurt more. | Hit | 1 | 130% | 25% more damaging-ailment damage · 15% less hit and ailment damage | Any: bleed, ignite, poison | Ailment Pacing |
Swift AfflictionThe supported skill's ailments burn out fast and hard. | Hit | 1 | 125% | Ailments deal damage 25% faster, 20% less duration · 10% less hit and ailment damage | Any: bleed, ignite, poison | Ailment Pacing |
Resounding CommandEvery numeric effect of the supported shout is stronger. | Shout | 1 | 140% | 15% increased shout effect | None | |
Far-Reaching CryThe supported shout reaches farther. | Shout | 1 | 120% | 30% increased shout radius | Shout Reach | |
Lingering CryThe supported shout lasts longer. | Shout | 1 | 120% | 25% increased shout duration | Shout Duration | |
Rallying CryThe supported shout recovers its cooldown faster. | Shout | 1 | 125% | 15% increased cooldown recovery | Shout Cadence | |
Urgent CryThe supported shout fires faster but recovers slower. | Shout | 1 | 115% | 20% faster skill time · 10% slower cooldown recovery | Shout Cadence | |
Echoing CryThe supported shout repeats two seconds later. | Shout | 1 | 160% | The shout repeats 2s later at 45% effect | Shout Repeat | |
Decisive CryThe supported shout is strongest with a boss in earshot. | Shout | 1 | 120% | 30% more effect with a boss in radius, 10% less otherwise | Shout Condition | |
CrowdcallerThe supported shout grows with every enemy in radius. | Shout | 1 | 125% | 8% increased effect per enemy in radius, up to 4 | Shout Condition | |
Sustained CommandThe supported shout lasts far longer at reduced effect. | Shout | 1 | 120% | 60% increased shout duration · 20% less shout effect | Shout Duration | |
World BellThe supported shout reaches every valid target in the room. | Shout | 1 | 145% | Reaches every valid target; 30% less effect | Shout Reach | |
Blood CommandThe supported shout draws on blood. The cost cannot kill. | Shout | 1 | 100% | Converts 40% of the cost to life and gains 18% increased effect | None | |
Unbroken VoiceThe supported shout cannot be interrupted, and guards you while it sounds. | Shout | 1 | 125% | Cannot be interrupted; take 20% less hit damage during skill time | None | |
Amplified PresenceEvery numeric effect of the supported aura is stronger. | Aura | 1 | 135% | 12% increased aura effect | None | |
Expansive HaloThe supported aura reaches farther. | Aura | 1 | 115% | 30% increased aura radius | Aura Shape | |
StewardshipThe supported aura reserves less at reduced effect. | Aura | 1 | 100% | 12% reservation efficiency · 12% less aura effect | Aura Reservation | |
Concentrated PresenceThe supported aura trades reach for strength. | Aura | 1 | 140% | 22% increased aura effect · 30% less aura radius | Aura Shape | |
Boundless PresenceThe supported aura reaches vastly farther at reduced effect. | Aura | 1 | 125% | 70% increased aura radius · 20% less aura effect | Aura Shape | |
Rhythmic PulseEvery six seconds the supported aura surges to double effect. | Aura | 1 | 120% | Every 6s the aura has double effect for 1.0s | Aura Cadence | |
Elite FocusThe supported aura is strongest with a boss in radius. | Aura | 1 | 120% | 25% increased effect with a boss in radius, 10% less otherwise | Aura Condition | |
Crowded FieldThe supported aura grows with every target it touches. | Aura | 1 | 125% | 3% increased effect per affected target, up to 5 | Aura Condition | |
Stable HaloWhile the supported aura is active, its owner stands guarded. | Aura | 1 | 130% | While active, you take 6% less hit damage | None | |
Blood ReservoirThe supported aura reserves life instead of mana. | Aura | 1 | 100% | Reserves life instead of mana with 12% efficiency | Aura Reservation | |
Open CovenantThe supported aura reserves nothing at reduced effect. | Aura | 1 | 100% | Reserves nothing; 35% less effect | Aura Reservation | |
Anchored PresenceThe supported aura rewards standing your ground. | Aura | 1 | 120% | After standing still 2s, 25% increased effect; 15% less while moving | Aura Condition |
















































































