Game Compendium
Gear Affixes
Every gear-affix family, roll range, tier, class, slot, and base-tag gate.
81 FAMILIES
◆
Class gates
COMMONMap tier 1+
Baseline affixes. No special per-item class cap.
SIGNATUREMap tier 5+ · iLvl 71+
Build-shaping affixes. Maximum 2 per item.
MYTHICMap tier 10+ · iLvl 141+
Endgame chase affixes. Maximum 2 per item.
Tier ladder
Tiered families have ten fixed tiers. Tiers unlock at item levels1, 15, 30, 45, 60, 75, 90, 110, 130, 150. Only the newest three unlocked tiers remain in the natural roll pool, with relative weights 12, 6, and 3 from oldest to newest.
All affix families
| Affix | Class | Stat | T1 range | T10 range | Eligibility |
|---|---|---|---|---|---|
| Fury prefix | common | Added Phys | 4–5.1 | 45–57 | Weapons, Shields, Quivers · any of melee, physical, ranged |
| Titan prefix | common | Strength | 3–3.8 | 35–44 | Body Armour, Helmets, Boots, Gloves, Shields, Rings, Earrings, Necklaces |
| Fox prefix | common | Dexterity | 3–3.8 | 35–44 | Body Armour, Helmets, Boots, Gloves, Shields, Rings, Earrings, Necklaces |
| Sage prefix | common | Intelligence | 3–3.8 | 35–44 | Body Armour, Helmets, Boots, Gloves, Shields, Rings, Earrings, Necklaces |
| Lucid prefix | common | Max Mana | 8–10 | 89–113 | Body Armour, Helmets, Boots, Gloves, Shields, Rings, Earrings, Necklaces |
| Warded prefix | common | Max Energy Shield | 5–6.4 | 64–82 | Body Armour, Helmets, Boots, Gloves, Shields, Rings, Earrings, Necklaces |
| Aegic prefix | signature | Max Energy Shield Inc | 4% | 45%–57% | Body Armour, Helmets, Boots, Gloves, Shields, Rings, Earrings, Necklaces |
| Vital prefix | common | Max Life | 10–13 | 114–145 | Weapons, Shields, Quivers, Body Armour, Helmets, Boots, Gloves, Shields, Rings, Earrings, Necklaces · any of str, life, armor-slot, jewelry |
| Stout prefix | signature | Max Life Inc | 3% | 35%–44% | Weapons, Shields, Quivers, Body Armour, Helmets, Boots, Gloves, Shields, Rings, Earrings, Necklaces · any of str, life, armor-slot, jewelry |
| Iron prefix | common | Local Armor | 10–13 | 114–145 | Body Armour, Helmets, Boots, Gloves, Shields · requires base-armor |
| Feather prefix | common | Local Evasion | 10–13 | 114–145 | Body Armour, Helmets, Boots, Gloves, Shields · requires base-evasion |
| Tempered prefix | signature | Local Armor Pct | 5%–6% | 59%–76% | Body Armour, Helmets, Boots, Gloves, Shields · requires base-armor |
| Swift prefix | signature | Local Evasion Pct | 5%–6% | 59%–76% | Body Armour, Helmets, Boots, Gloves, Shields · requires base-evasion |
| Bastion prefix | signature | Armor Inc | 3% | 35%–44% | Rings, Earrings, Necklaces · any of str, neutral, hybrid |
| Windward prefix | signature | Evasion Inc | 3% | 35%–44% | Rings, Earrings, Necklaces · any of dex, neutral, hybrid |
| Keen prefix | common | Accuracy | 8–10 | 89–113 | Weapons, Shields, Quivers, Body Armour, Helmets, Boots, Gloves, Shields, Rings, Earrings, Necklaces · any of accuracy, dex, melee, physical, ranged, armor-slot, jewelry |
| Blazing prefix | common | Added Fire | 2–2.6 | 29–38 | Weapons, Shields, Quivers, Rings, Earrings, Necklaces |
| Frigid prefix | common | Added Cold | 2–2.6 | 29–38 | Weapons, Shields, Quivers, Rings, Earrings, Necklaces |
| Galvanic prefix | common | Added Lightning | 2–2.6 | 29–38 | Weapons, Shields, Quivers, Rings, Earrings, Necklaces |
| Toxic prefix | common | Added Chaos | 2–2.6 | 25–32 | Weapons, Shields, Quivers, Rings, Earrings, Necklaces |
| Carapace prefix | common | Armor | 6–7.6 | 69–88 | Rings, Earrings, Necklaces |
| Fleet prefix | common | Evasion | 6–7.6 | 69–88 | Rings, Earrings, Necklaces, Quivers, Shields |
| Azure prefix | signature | Max Mana Inc | 4% | 45%–57% | Body Armour, Helmets, Boots, Gloves, Shields, Weapons, Rings, Earrings, Necklaces · any of caster, armor-slot, jewelry |
| Occult prefix | signature | Spell Damage Inc | 4% | 49%–63% | Weapons, Shields, Gloves, Necklaces · any of caster, shield, gloves, necklace |
| Sanguine prefix | signature | Bleed Damage Inc | 6%–7% | 69%–88% | Weapons, Rings, Earrings, Necklaces · any of axe, dagger, sword, bow, ring, earring, necklace |
| Immolating prefix | signature | Ignite Damage Inc | 6%–7% | 69%–88% | Weapons, Rings, Earrings, Necklaces · any of fire, ring, earring, necklace |
| Virulent prefix | signature | Poison Damage Inc | 6%–7% | 69%–88% | Weapons, Rings, Earrings, Necklaces · any of chaos, dagger, ring, earring, necklace |
| Adept prefix | signature | Skill Level All | 1 | 1 | Body Armour, Gloves, Shields, Quivers, Necklaces |
| Warmonger prefix | signature | Skill Level Attack | 1 | 1 | Weapons, Quivers, Gloves, Necklaces · any of physical, ranged, quiver, gloves, necklace |
| Archmage prefix | signature | Skill Level Spell | 1 | 1 | Weapons, Shields, Gloves, Necklaces · any of caster, shield, gloves, necklace |
| Flamecaller prefix | signature | Skill Level Fire | 1 | 1 | Weapons, Rings, Earrings, Necklaces · any of fire |
| Frostcaller prefix | signature | Skill Level Cold | 1 | 1 | Weapons, Rings, Earrings, Necklaces · any of cold |
| Stormcaller prefix | signature | Skill Level Lightning | 1 | 1 | Weapons, Rings, Earrings, Necklaces · any of lightning |
| Plaguecaller prefix | signature | Skill Level Chaos | 1 | 1 | Weapons, Rings, Earrings, Necklaces · any of chaos |
| Transcendent prefix | mythic | Skill Level All | 2 | 2 | Necklaces |
| Volatile prefix | mythic | Enemy Explode Chance | 2%–2.5% | 20%–25% | Body Armour, Weapons, Necklaces |
| of Rending suffix | common | Damage Inc | 3% | 30%–38% | Weapons, Shields, Quivers, Rings, Earrings, Necklaces |
| of Spellcraft suffix | common | Elem Damage Inc | 4% | 45%–57% | Weapons, Shields, Quivers, Rings, Earrings, Necklaces · any of caster, int, fire, cold, lightning, chaos |
| of Invocation suffix | signature | Crit Chance Inc | 3% | 35%–44% | Weapons, Shields, Quivers, Rings, Earrings, Necklaces |
| of Ruin suffix | signature | Crit Multiplier | 4% | 49%–63% | Weapons, Shields, Quivers, Rings, Earrings, Necklaces |
| of Sustenance suffix | common | Life Regen Inc | 3% | 35%–44% | Body Armour, Helmets, Boots, Gloves, Shields, Rings, Earrings, Necklaces |
| of Revival suffix | common | Life Regen | 1–1.3 | 14–19 | Body Armour, Helmets, Boots, Gloves, Shields, Rings, Earrings, Necklaces |
| of Clarity suffix | common | Mana Regen Inc | 5%–6% | 59%–76% | Body Armour, Helmets, Boots, Gloves, Shields, Rings, Earrings, Necklaces |
| of Recharging suffix | common | Energy Shield Regen Inc | 5%–6% | 59%–76% | Body Armour, Helmets, Boots, Gloves, Shields, Rings, Earrings, Necklaces |
| of Fortune suffix | mythic | Drop Rarity | 4% | 45%–57% | Weapons, Shields, Quivers, Body Armour, Helmets, Boots, Gloves, Shields, Rings, Earrings, Necklaces |
| of Channelling suffix | mythic | Gem Slots | 1–2 | 1–2 | Rings, Earrings, Necklaces |
| of Ease suffix | common | Req Reduction | 6% | 33%–39% | Weapons, Shields, Quivers, Body Armour, Helmets, Boots, Gloves, Shields, Rings, Earrings, Necklaces |
| of Quickening suffix | signature | Attack Speed Inc | 2%–2.5% | 25%–32% | Weapons, Shields, Quivers, Rings, Earrings, Necklaces · any of dex, attack-speed, melee, ranged, caster |
| of Celerity suffix | signature | Cast Speed Inc | 2%–2.5% | 25%–32% | Weapons, Shields, Quivers, Rings, Earrings, Necklaces · any of caster, int, jewelry |
| of Precision suffix | signature | Accuracy Inc | 4% | 40%–50% | Weapons, Shields, Quivers, Rings, Earrings, Necklaces · any of accuracy, dex, melee, physical, ranged |
| of Flames suffix | signature | Fire Damage Inc | 4% | 49%–63% | Weapons, Shields, Quivers, Rings, Earrings, Necklaces · any of fire |
| of Winter suffix | signature | Cold Damage Inc | 4% | 49%–63% | Weapons, Shields, Quivers, Rings, Earrings, Necklaces · any of cold |
| of Thunder suffix | signature | Lightning Damage Inc | 4% | 49%–63% | Weapons, Shields, Quivers, Rings, Earrings, Necklaces · any of lightning |
| of Corruption suffix | signature | Chaos Damage Inc | 4% | 49%–63% | Weapons, Shields, Quivers, Rings, Earrings, Necklaces · any of chaos |
| of the Hearth suffix | common | Fire Res | 3% | 34%–44% | Body Armour, Helmets, Boots, Gloves, Shields, Rings, Earrings, Necklaces |
| of Frost suffix | common | Cold Res | 3% | 34%–44% | Body Armour, Helmets, Boots, Gloves, Shields, Rings, Earrings, Necklaces |
| of Storms suffix | common | Lightning Res | 3% | 34%–44% | Body Armour, Helmets, Boots, Gloves, Shields, Rings, Earrings, Necklaces |
| of Decay suffix | common | Chaos Res | 2% | 33%–44% | Body Armour, Helmets, Boots, Gloves, Shields, Rings, Earrings, Necklaces |
| of the Prism suffix | signature | All Res | 2%–2.5% | 20%–25% | Body Armour, Helmets, Boots, Gloves, Shields, Rings, Earrings, Necklaces |
| of Cinders suffix | mythic | Fire Pen | 2%–2.5% | 20%–25% | Weapons, Shields, Quivers · requires fire |
| of Winters suffix | mythic | Cold Pen | 2%–2.5% | 20%–25% | Weapons, Shields, Quivers · requires cold |
| of Tempests suffix | mythic | Lightning Pen | 2%–2.5% | 20%–25% | Weapons, Shields, Quivers · requires lightning |
| of Rot suffix | mythic | Chaos Pen | 2%–2.5% | 20%–25% | Weapons, Shields, Quivers · requires chaos |
| of Haste suffix | common | Movement Speed Inc | 2%–2.4% | 16%–19% | Boots |
| of Laceration suffix | common | Bleed Chance | 3% | 30%–38% | Weapons, Gloves, Rings, Earrings · any of axe, dagger, sword, bow, gloves, ring, earring |
| of Kindling suffix | common | Ignite Chance | 3% | 30%–38% | Weapons, Gloves, Rings, Earrings · any of fire, gloves, ring, earring |
| of Festering suffix | common | Poison Chance | 3% | 30%–38% | Weapons, Gloves, Rings, Earrings · any of chaos, dagger, gloves, ring, earring |
| of the Trinity suffix | signature | All Attributes | 2–2.6 | 25–32 | Rings, Earrings, Necklaces |
| of Alacrity suffix | signature | Cooldown Recovery | 3% | 35%–44% | Boots, Gloves, Necklaces, Weapons · any of boots, gloves, necklace, caster |
| of Carnage suffix | signature | Melee Damage Inc | 5%–6% | 55%–69% | Weapons, Gloves, Necklaces · any of melee, gloves, necklace |
| of Volleys suffix | signature | Projectile Damage Inc | 5%–6% | 55%–69% | Weapons, Quivers, Gloves, Necklaces · any of projectile, wand, quiver, gloves, necklace |
| of Breadth suffix | signature | Skill Area Inc | 4% | 49%–63% | Gloves, Body Armour, Necklaces |
| of Lingering suffix | signature | Skill Duration Inc | 5%–6% | 59%–76% | Boots, Gloves, Rings, Earrings, Necklaces |
| of the Leech suffix | signature | Life Steal | 0.5%–0.6% | 5.9%–7.6% | Weapons, Rings, Earrings, Necklaces · any of physical, ring, earring, necklace |
| of the Siphon suffix | signature | Mana Leech | 0.5%–0.6% | 5.9%–7.6% | Weapons, Rings, Earrings, Necklaces · any of physical, ring, earring, necklace |
| of Bulwarks suffix | signature | Block Chance | 2%–2.5% | 20%–25% | Shields, Weapons · any of shield, staff |
| of Warding suffix | signature | Spell Suppression | 3% | 30%–38% | Body Armour, Helmets, Boots, Gloves, Quivers, Shields · any of dex, quiver, shield |
| of Annihilation suffix | mythic | Double Damage Chance | 1%–1.2% | 10%–13% | Weapons, Rings, Earrings |
| of Slaying suffix | mythic | Boss Damage Inc | 4% | 45%–57% | Weapons, Rings, Earrings, Necklaces |
| of Sanctity suffix | mythic | Max Ele Res | 0.5% | 5%–6.3% | Shields, Body Armour, Necklaces |
| of Enlightenment suffix | mythic | Xp Gain Inc | 3% | 30%–38% | Rings, Earrings |
