Game Compendium
Gear Affixes
Every gear-affix family, roll range, tier, class, slot, and base-tag gate.
228 FAMILIES
◆
Class gates
COMMONMap tier 1+
Baseline affixes. No special per-item class cap.
SIGNATUREMap tier 5+ · iLvl 41+
Build-shaping affixes. Maximum 2 per item.
MYTHICMap tier 10+ · iLvl 91+
Endgame chase affixes. Maximum 2 per item.
Tier ladder
Tiered families have ten fixed tiers. Tiers unlock at item levels1, 15, 30, 45, 60, 75, 90, 110, 130, 150. Only the newest three unlocked tiers remain in the natural roll pool, with relative weights 12, 6, and 3 from oldest to newest.
All affix families
| Affix | Class | Stat | T1 range | T10 range | Eligibility |
|---|---|---|---|---|---|
| Fury prefix | common | +# Physical Damage | +4–5 Physical Damage | +60–79 Physical Damage | Weapons, Shields, Quivers · any of melee, physical, ranged |
| Titan prefix | common | +# Strength | +3–4 Strength | +46–61 Strength | Body Armour, Helmets, Boots, Gloves, Shields, Rings, Earrings, Necklaces |
| Fox prefix | common | +# Dexterity | +3–4 Dexterity | +46–61 Dexterity | Body Armour, Helmets, Boots, Gloves, Shields, Rings, Earrings, Necklaces |
| Sage prefix | common | +# Intelligence | +3–4 Intelligence | +46–61 Intelligence | Body Armour, Helmets, Boots, Gloves, Shields, Rings, Earrings, Necklaces |
| Lucid prefix | common | +# Maximum Mana | +8–10 Maximum Mana | +120–157 Maximum Mana | Body Armour, Helmets, Boots, Gloves, Shields, Rings, Earrings, Necklaces |
| Warded prefix | common | +# Maximum Energy Shield | +5–7 Maximum Energy Shield | +85–113 Maximum Energy Shield | Body Armour, Helmets, Boots, Gloves, Shields, Rings, Earrings, Necklaces |
| Aegic prefix | signature | #% increased Energy Shield | 4% increased Energy Shield | 60–79% increased Energy Shield | Body Armour, Helmets, Boots, Gloves, Shields, Rings, Earrings, Necklaces |
| Vital prefix | common | +# Maximum Life | +10–13 Maximum Life | +188–252 Maximum Life | Weapons, Shields, Quivers, Body Armour, Helmets, Boots, Gloves, Shields, Rings, Earrings, Necklaces · any of str, life, armor-slot, jewelry |
| Stout prefix | signature | #% increased Maximum Life | 3% increased Maximum Life | 46–61% increased Maximum Life | Weapons, Shields, Quivers, Body Armour, Helmets, Boots, Gloves, Shields, Rings, Earrings, Necklaces · any of str, life, armor-slot, jewelry |
| Iron prefix | common | +# Armour (this item) | +10–13 Armour (this item) | +153–201 Armour (this item) | Body Armour, Helmets, Boots, Gloves, Shields · requires base-armor |
| Feather prefix | common | +# Evasion (this item) | +10–13 Evasion (this item) | +153–201 Evasion (this item) | Body Armour, Helmets, Boots, Gloves, Shields · requires base-evasion |
| Tempered prefix | signature | #% increased Armour (this item) | 5–6% increased Armour (this item) | 79–105% increased Armour (this item) | Body Armour, Helmets, Boots, Gloves, Shields · requires base-armor |
| Swift prefix | signature | #% increased Evasion (this item) | 5–6% increased Evasion (this item) | 79–105% increased Evasion (this item) | Body Armour, Helmets, Boots, Gloves, Shields · requires base-evasion |
| Bastion prefix | signature | #% increased Armour | 3% increased Armour | 46–61% increased Armour | Rings, Earrings, Necklaces · any of str, neutral, hybrid |
| Windward prefix | signature | #% increased Evasion | 3% increased Evasion | 46–61% increased Evasion | Rings, Earrings, Necklaces · any of dex, neutral, hybrid |
| Keen prefix | common | +# Accuracy | +8–10 Accuracy | +120–157 Accuracy | Weapons, Shields, Quivers, Body Armour, Helmets, Boots, Gloves, Shields, Rings, Earrings, Necklaces · any of accuracy, dex, melee, physical, ranged, armor-slot, jewelry |
| Blazing prefix | common | +# Fire Damage | +2–3 Fire Damage | +39–52 Fire Damage | Weapons, Shields, Quivers, Rings, Earrings, Necklaces |
| Frigid prefix | common | +# Cold Damage | +2–3 Cold Damage | +39–52 Cold Damage | Weapons, Shields, Quivers, Rings, Earrings, Necklaces |
| Galvanic prefix | common | +# Lightning Damage | +2–3 Lightning Damage | +39–52 Lightning Damage | Weapons, Shields, Quivers, Rings, Earrings, Necklaces |
| Toxic prefix | common | +# Chaos Damage | +2–3 Chaos Damage | +33–44 Chaos Damage | Weapons, Shields, Quivers, Rings, Earrings, Necklaces |
| Carapace prefix | common | +# Armour | +6–8 Armour | +93–122 Armour | Rings, Earrings, Necklaces |
| Fleet prefix | common | +# Evasion | +6–8 Evasion | +93–122 Evasion | Rings, Earrings, Necklaces, Quivers, Shields |
| Azure prefix | signature | #% increased Maximum Mana | 4% increased Maximum Mana | 60–79% increased Maximum Mana | Body Armour, Helmets, Boots, Gloves, Shields, Weapons, Rings, Earrings, Necklaces · any of caster, armor-slot, jewelry |
| Occult prefix | signature | #% increased Spell Skill Damage | 4% increased Spell Skill Damage | 66–87% increased Spell Skill Damage | Weapons, Shields, Gloves, Necklaces · any of caster, shield, gloves, necklace |
| Sanguine prefix | signature | #% increased Bleed Damage | 6–7% increased Bleed Damage | 93–122% increased Bleed Damage | Weapons, Rings, Earrings, Necklaces · any of axe, dagger, sword, bow, ring, earring, necklace |
| Immolating prefix | signature | #% increased Ignite Damage | 6–7% increased Ignite Damage | 93–122% increased Ignite Damage | Weapons, Rings, Earrings, Necklaces · any of fire, ring, earring, necklace |
| Virulent prefix | signature | #% increased Poison Damage | 6–7% increased Poison Damage | 93–122% increased Poison Damage | Weapons, Rings, Earrings, Necklaces · any of chaos, dagger, ring, earring, necklace |
| Adept prefix | signature | +# to all Skill Gem Levels | +1 to all Skill Gem Levels | +1 to all Skill Gem Levels | Body Armour, Gloves, Shields, Quivers, Necklaces |
| Warmonger prefix | signature | +# to Attack Skill Gem Levels | +1 to Attack Skill Gem Levels | +1 to Attack Skill Gem Levels | Weapons, Quivers, Gloves, Necklaces · any of physical, ranged, quiver, gloves, necklace |
| Archmage prefix | signature | +# to Spell Skill Gem Levels | +1 to Spell Skill Gem Levels | +1 to Spell Skill Gem Levels | Weapons, Shields, Gloves, Necklaces · any of caster, shield, gloves, necklace |
| Flamecaller prefix | signature | +# to Fire Skill Gem Levels | +1 to Fire Skill Gem Levels | +1 to Fire Skill Gem Levels | Weapons, Rings, Earrings, Necklaces · any of fire |
| Frostcaller prefix | signature | +# to Cold Skill Gem Levels | +1 to Cold Skill Gem Levels | +1 to Cold Skill Gem Levels | Weapons, Rings, Earrings, Necklaces · any of cold |
| Stormcaller prefix | signature | +# to Lightning Skill Gem Levels | +1 to Lightning Skill Gem Levels | +1 to Lightning Skill Gem Levels | Weapons, Rings, Earrings, Necklaces · any of lightning |
| Plaguecaller prefix | signature | +# to Chaos Skill Gem Levels | +1 to Chaos Skill Gem Levels | +1 to Chaos Skill Gem Levels | Weapons, Rings, Earrings, Necklaces · any of chaos |
| Transcendent prefix | mythic | +# to all Skill Gem Levels | +2 to all Skill Gem Levels | +2 to all Skill Gem Levels | Necklaces |
| Volatile prefix | mythic | Slain enemies have a #% chance to Explode | Slain enemies have a 2% chance to Explode | Slain enemies have a 27–35% chance to Explode | Body Armour, Weapons, Necklaces |
| of Rending suffix | common | #% increased Damage | 3% increased Damage | 40–52% increased Damage | Weapons, Shields, Quivers, Rings, Earrings, Necklaces |
| of Spellcraft suffix | common | #% increased Elemental Damage | 4% increased Elemental Damage | 60–79% increased Elemental Damage | Weapons, Shields, Quivers, Rings, Earrings, Necklaces · any of caster, int, fire, cold, lightning, chaos |
| of Invocation suffix | signature | #% increased Critical Strike Chance | 3% increased Critical Strike Chance | 46–61% increased Critical Strike Chance | Weapons, Shields, Quivers, Rings, Earrings, Necklaces |
| of Ruin suffix | signature | +#% Critical Strike Damage | +4% Critical Strike Damage | +66–87% Critical Strike Damage | Weapons, Shields, Quivers, Rings, Earrings, Necklaces |
| of Sustenance suffix | common | #% increased Life Regeneration | 3% increased Life Regeneration | 46–61% increased Life Regeneration | Body Armour, Helmets, Boots, Gloves, Shields, Rings, Earrings, Necklaces |
| of Revival suffix | common | +# Life per second | +1 Life per second | +19–26 Life per second | Body Armour, Helmets, Boots, Gloves, Shields, Rings, Earrings, Necklaces |
| of Clarity suffix | common | #% increased Mana Regeneration | 5–6% increased Mana Regeneration | 79–105% increased Mana Regeneration | Body Armour, Helmets, Boots, Gloves, Shields, Rings, Earrings, Necklaces |
| of Recharging suffix | common | #% increased Energy Shield Recharge | 5–6% increased Energy Shield Recharge | 79–105% increased Energy Shield Recharge | Body Armour, Helmets, Boots, Gloves, Shields, Rings, Earrings, Necklaces |
| of Fortune suffix | mythic | #% increased Rarity of Items found | 4% increased Rarity of Items found | 60–79% increased Rarity of Items found | Weapons, Shields, Quivers, Body Armour, Helmets, Boots, Gloves, Shields, Rings, Earrings, Necklaces |
| of Channelling suffix | mythic | +# Skill Gem Sockets | +1–2 Skill Gem Sockets | +1–2 Skill Gem Sockets | Rings, Earrings, Necklaces |
| of Ease suffix | common | #% reduced Attribute Requirements | 6% reduced Attribute Requirements | 33–39% reduced Attribute Requirements | Weapons, Shields, Quivers, Body Armour, Helmets, Boots, Gloves, Shields, Rings, Earrings, Necklaces |
| of Quickening suffix | signature | #% increased Attack Speed | 2% increased Attack Speed | 33–44% increased Attack Speed | Weapons, Shields, Quivers, Rings, Earrings, Necklaces · any of dex, attack-speed, melee, ranged, caster |
| of Celerity suffix | signature | #% increased Cast Speed | 2% increased Cast Speed | 33–44% increased Cast Speed | Weapons, Shields, Quivers, Rings, Earrings, Necklaces · any of caster, int, jewelry |
| of Precision suffix | signature | #% increased Accuracy | 4% increased Accuracy | 54–70% increased Accuracy | Weapons, Shields, Quivers, Rings, Earrings, Necklaces · any of accuracy, dex, melee, physical, ranged |
| of Flames suffix | signature | #% increased Fire Damage | 4% increased Fire Damage | 66–87% increased Fire Damage | Weapons, Shields, Quivers, Rings, Earrings, Necklaces · any of fire |
| of Winter suffix | signature | #% increased Cold Damage | 4% increased Cold Damage | 66–87% increased Cold Damage | Weapons, Shields, Quivers, Rings, Earrings, Necklaces · any of cold |
| of Thunder suffix | signature | #% increased Lightning Damage | 4% increased Lightning Damage | 66–87% increased Lightning Damage | Weapons, Shields, Quivers, Rings, Earrings, Necklaces · any of lightning |
| of Corruption suffix | signature | #% increased Chaos Damage | 4% increased Chaos Damage | 66–87% increased Chaos Damage | Weapons, Shields, Quivers, Rings, Earrings, Necklaces · any of chaos |
| of the Hearth suffix | common | +#% Fire Resistance | +3% Fire Resistance | +34–44% Fire Resistance | Body Armour, Helmets, Boots, Gloves, Shields, Rings, Earrings, Necklaces |
| of Frost suffix | common | +#% Cold Resistance | +3% Cold Resistance | +34–44% Cold Resistance | Body Armour, Helmets, Boots, Gloves, Shields, Rings, Earrings, Necklaces |
| of Storms suffix | common | +#% Lightning Resistance | +3% Lightning Resistance | +34–44% Lightning Resistance | Body Armour, Helmets, Boots, Gloves, Shields, Rings, Earrings, Necklaces |
| of Decay suffix | common | +#% Chaos Resistance | +3% Chaos Resistance | +34–44% Chaos Resistance | Body Armour, Helmets, Boots, Gloves, Shields, Rings, Earrings, Necklaces |
| of the Prism suffix | signature | +#% to all Elemental Resistances | +2% to all Elemental Resistances | +27–35% to all Elemental Resistances | Body Armour, Helmets, Boots, Gloves, Shields, Rings, Earrings, Necklaces |
| of Cinders suffix | mythic | Damage penetrates #% Fire Resistance | Damage penetrates 2% Fire Resistance | Damage penetrates 27–35% Fire Resistance | Weapons, Shields, Quivers · requires fire |
| of Winters suffix | mythic | Damage penetrates #% Cold Resistance | Damage penetrates 2% Cold Resistance | Damage penetrates 27–35% Cold Resistance | Weapons, Shields, Quivers · requires cold |
| of Tempests suffix | mythic | Damage penetrates #% Lightning Resistance | Damage penetrates 2% Lightning Resistance | Damage penetrates 27–35% Lightning Resistance | Weapons, Shields, Quivers · requires lightning |
| of Rot suffix | mythic | Damage penetrates #% Chaos Resistance | Damage penetrates 2% Chaos Resistance | Damage penetrates 27–35% Chaos Resistance | Weapons, Shields, Quivers · requires chaos |
| of Haste suffix | common | #% increased Movement Speed | 2–2.5% increased Movement Speed | 21–26% increased Movement Speed | Boots |
| of Laceration suffix | common | #% chance to inflict Bleed | 3% chance to inflict Bleed | 40–52% chance to inflict Bleed | Weapons, Gloves, Rings, Earrings · any of axe, dagger, sword, bow, gloves, ring, earring |
| of Kindling suffix | common | #% chance to inflict Ignite | 3% chance to inflict Ignite | 40–52% chance to inflict Ignite | Weapons, Gloves, Rings, Earrings · any of fire, gloves, ring, earring |
| of Festering suffix | common | #% chance to inflict Poison | 3% chance to inflict Poison | 40–52% chance to inflict Poison | Weapons, Gloves, Rings, Earrings · any of chaos, dagger, gloves, ring, earring |
| of the Trinity suffix | signature | +# to all Attributes | +2–3 to all Attributes | +33–44 to all Attributes | Rings, Earrings, Necklaces |
| of Alacrity suffix | signature | #% increased Cooldown Recovery Speed | 3% increased Cooldown Recovery Speed | 46–61% increased Cooldown Recovery Speed | Boots, Gloves, Necklaces, Weapons · any of boots, gloves, necklace, caster |
| of Carnage suffix | signature | #% increased Melee Skill Damage | 5–6% increased Melee Skill Damage | 73–96% increased Melee Skill Damage | Weapons, Gloves, Necklaces · any of melee, gloves, necklace |
| of Volleys suffix | signature | #% increased Projectile Skill Damage | 5–6% increased Projectile Skill Damage | 73–96% increased Projectile Skill Damage | Weapons, Quivers, Gloves, Necklaces · any of projectile, wand, quiver, gloves, necklace |
| of Breadth suffix | signature | #% increased Skill Area | 4% increased Skill Area | 66–87% increased Skill Area | Gloves, Body Armour, Necklaces |
| of Lingering suffix | signature | #% increased Skill Effect Duration | 5–6% increased Skill Effect Duration | 79–105% increased Skill Effect Duration | Boots, Gloves, Rings, Earrings, Necklaces |
| of the Leech suffix | signature | #% of Physical Attack Damage Leeched as Life | 0.5–0.6% of Physical Attack Damage Leeched as Life | 7.9–10% of Physical Attack Damage Leeched as Life | Weapons, Rings, Earrings, Necklaces · any of physical, ring, earring, necklace |
| of the Siphon suffix | signature | #% of Physical Attack Damage Leeched as Mana | 0.5–0.6% of Physical Attack Damage Leeched as Mana | 7.9–10% of Physical Attack Damage Leeched as Mana | Weapons, Rings, Earrings, Necklaces · any of physical, ring, earring, necklace |
| of Bulwarks suffix | signature | +#% Chance to Block | +2% Chance to Block | +27–35% Chance to Block | Shields, Weapons · any of shield |
| of Warding suffix | signature | #% chance to Suppress Spell Damage | 3% chance to Suppress Spell Damage | 40–52% chance to Suppress Spell Damage | Body Armour, Helmets, Boots, Gloves, Quivers, Shields · any of dex, quiver, shield |
| of Annihilation suffix | mythic | #% chance to deal Double Damage | 1–1.2% chance to deal Double Damage | 13–17% chance to deal Double Damage | Weapons, Rings, Earrings |
| of Slaying suffix | mythic | #% increased Damage against Bosses | 4% increased Damage against Bosses | 60–79% increased Damage against Bosses | Weapons, Rings, Earrings, Necklaces |
| of Sanctity suffix | mythic | +#% to maximum Elemental Resistances | +0.5–0.6% to maximum Elemental Resistances | +6.7–8.7% to maximum Elemental Resistances | Shields, Body Armour, Necklaces |
| of Enlightenment suffix | mythic | #% increased Experience gained | 3% increased Experience gained | 40–52% increased Experience gained | Rings, Earrings |
| Sweeping prefix | common | #% increased Area Damage | 4% increased Area Damage | 32–39% increased Area Damage | Weapons, Body Armour, Gloves, Necklaces |
| Steadfast prefix | common | #% increased Channelling Skill Damage | 4% increased Channelling Skill Damage | 32–39% increased Channelling Skill Damage | Weapons, Helmets, Gloves, Rings, Earrings |
| Pummeling prefix | common | #% increased Strike Skill Damage | 4% increased Strike Skill Damage | 32–39% increased Strike Skill Damage | Weapons, Gloves, Rings, Earrings · any of melee, gloves, ring, earring |
| Springwell prefix | common | Regenerate # Mana per second | Regenerate 2–3 Mana per second | Regenerate 27–35 Mana per second | Helmets, Gloves, Shields, Rings, Earrings, Necklaces |
| Reaping prefix | common | Recover # Life when you Kill an enemy | Recover 15–19 Life when you Kill an enemy | Recover 202–262 Life when you Kill an enemy | Weapons, Body Armour, Rings, Earrings |
| Tithing prefix | common | Recover # Mana when you Kill an enemy | Recover 8–10 Mana when you Kill an enemy | Recover 108–140 Mana when you Kill an enemy | Weapons, Helmets, Rings, Earrings |
| Thirsting prefix | common | Gain # Life for each enemy Hit | Gain 1 Life for each enemy Hit | Gain 19–26 Life for each enemy Hit | Weapons, Gloves, Rings · any of melee, bow, gloves, ring |
| Siphoning prefix | common | Gain # Mana for each enemy Hit | Gain 1 Mana for each enemy Hit | Gain 13–17 Mana for each enemy Hit | Weapons, Gloves, Rings, Earrings |
| Guarded prefix | common | #% reduced Extra Damage taken from Critical Strikes | 2–2.3% reduced Extra Damage taken from Critical Strikes | 12–15% reduced Extra Damage taken from Critical Strikes | Body Armour, Helmets, Shields, Necklaces |
| Alchemic prefix | common | #% increased Life and Mana recovered by Potions | 4% increased Life and Mana recovered by Potions | 32–39% increased Life and Mana recovered by Potions | Body Armour, Rings, Earrings, Necklaces |
| Lamellar prefix | common | +# Armour (this item), +# Evasion (this item) | +7–9 Armour (this item), +7–9 Evasion (this item) | +106–140 Armour (this item), +106–140 Evasion (this item) | Body Armour, Helmets, Boots, Gloves, Shields · requires base-armor + base-evasion |
| Runeplated prefix | common | +# Armour (this item), +# Energy Shield (this item) | +7–9 Armour (this item), +4–5 Energy Shield (this item) | +106–140 Armour (this item), +59–77 Energy Shield (this item) | Body Armour, Helmets, Boots, Gloves, Shields · requires base-armor + base-magic-shield |
| Ghostweave prefix | common | +# Evasion (this item), +# Energy Shield (this item) | +7–9 Evasion (this item), +4–5 Energy Shield (this item) | +106–140 Evasion (this item), +59–77 Energy Shield (this item) | Body Armour, Helmets, Boots, Gloves, Shields · requires base-evasion + base-magic-shield |
| Brimming prefix | common | #% increased Damage while Mana is above 50% | 4% increased Damage while Mana is above 50% | 32–39% increased Damage while Mana is above 50% | Weapons, Helmets, Rings, Earrings |
| Overcharged prefix | common | #% increased Spell Damage while Energy Shield is full | 4% increased Spell Damage while Energy Shield is full | 32–39% increased Spell Damage while Energy Shield is full | Weapons, Body Armour, Helmets, Shields · any of caster, base-magic-shield, shield, helmet |
| Unscathed prefix | common | #% increased Projectile Damage while at Full Life | 4% increased Projectile Damage while at Full Life | 32–39% increased Projectile Damage while at Full Life | Weapons, Quivers, Gloves · any of bow, wand, quiver, gloves |
| Palisade prefix | common | #% increased Armour while one or fewer enemies are within 2 tiles | 4% increased Armour while one or fewer enemies are within 2 tiles | 32–39% increased Armour while one or fewer enemies are within 2 tiles | Body Armour, Helmets, Boots, Gloves, Shields · requires base-armor |
| of Heft suffix | common | #% increased Physical Damage | 4% increased Physical Damage | 32–39% increased Physical Damage | Weapons, Shields, Quivers, Rings, Earrings, Necklaces · any of physical, jewelry |
| of Incision suffix | common | #% increased Critical Strike Chance with Attacks | 4% increased Critical Strike Chance with Attacks | 32–39% increased Critical Strike Chance with Attacks | Weapons, Gloves, Quivers, Rings, Earrings |
| of Auguries suffix | common | #% increased Critical Strike Chance with Spells | 4% increased Critical Strike Chance with Spells | 32–39% increased Critical Strike Chance with Spells | Weapons, Gloves, Shields, Rings, Earrings · any of caster, int, shield, jewelry |
| of Fletching suffix | common | #% increased Projectile Speed | 6–7% increased Projectile Speed | 51–63% increased Projectile Speed | Weapons, Quivers, Gloves, Necklaces · any of bow, wand, quiver, gloves, necklace |
| of Farsight suffix | common | #% increased Projectile Range | 4% increased Projectile Range | 32–39% increased Projectile Range | Weapons, Quivers, Helmets, Necklaces · any of bow, wand, quiver, helmet, necklace |
| of Torment suffix | common | #% increased Bleed, Ignite, and Poison Duration | 4% increased Bleed, Ignite, and Poison Duration | 32–39% increased Bleed, Ignite, and Poison Duration | Weapons, Gloves, Rings, Earrings, Necklaces |
| of Open Veins suffix | common | #% increased Bleed Duration | 6–7% increased Bleed Duration | 51–63% increased Bleed Duration | Weapons, Gloves, Rings · any of sword, axe, dagger, bow, gloves, ring |
| of Smoldering suffix | common | #% increased Ignite Duration | 6–7% increased Ignite Duration | 51–63% increased Ignite Duration | Weapons, Gloves, Rings, Earrings · any of fire, gloves, ring, earring |
| of Miasma suffix | common | #% increased Poison Duration | 6–7% increased Poison Duration | 51–63% increased Poison Duration | Weapons, Gloves, Earrings · any of dagger, bow, chaos, gloves, earring |
| of Influx suffix | common | #% increased Energy Shield Recharge | 4% increased Energy Shield Recharge | 32–39% increased Energy Shield Recharge | Body Armour, Helmets, Boots, Gloves, Shields, Rings, Earrings, Necklaces · any of base-magic-shield, magic-shield, shield, jewelry |
| of Poise suffix | common | #% chance to Avoid being Stunned | 3% chance to Avoid being Stunned | 24–29% chance to Avoid being Stunned | Helmets, Boots, Body Armour, Shields |
| of Stanching suffix | common | #% chance to Avoid Bleeding | 3% chance to Avoid Bleeding | 24–29% chance to Avoid Bleeding | Body Armour, Boots, Gloves, Rings |
| of Dousing suffix | common | #% chance to Avoid Ignite | 3% chance to Avoid Ignite | 24–29% chance to Avoid Ignite | Body Armour, Boots, Helmets, Rings |
| of Purging suffix | common | #% chance to Avoid Poison | 3% chance to Avoid Poison | 24–29% chance to Avoid Poison | Body Armour, Boots, Helmets, Earrings |
| of Sinew suffix | common | +# Strength, +# Dexterity | +2–3 Strength, +2–3 Dexterity | +33–44 Strength, +33–44 Dexterity | Body Armour, Gloves, Boots, Rings, Necklaces |
| of Resolve suffix | common | +# Strength, +# Intelligence | +2–3 Strength, +2–3 Intelligence | +33–44 Strength, +33–44 Intelligence | Body Armour, Helmets, Shields, Rings, Necklaces |
| of Guile suffix | common | +# Dexterity, +# Intelligence | +2–3 Dexterity, +2–3 Intelligence | +33–44 Dexterity, +33–44 Intelligence | Body Armour, Helmets, Boots, Earrings, Necklaces |
| of Hearthfrost suffix | common | +#% Fire Resistance, +#% Cold Resistance | +2–2.5% Fire Resistance, +2–2.5% Cold Resistance | +24–31% Fire Resistance, +24–31% Cold Resistance | Body Armour, Helmets, Boots, Gloves, Shields, Rings, Earrings, Necklaces |
| of Stormfire suffix | common | +#% Fire Resistance, +#% Lightning Resistance | +2–2.5% Fire Resistance, +2–2.5% Lightning Resistance | +24–31% Fire Resistance, +24–31% Lightning Resistance | Body Armour, Helmets, Boots, Gloves, Shields, Rings, Earrings, Necklaces |
| of Rimestorm suffix | common | +#% Cold Resistance, +#% Lightning Resistance | +2–2.5% Cold Resistance, +2–2.5% Lightning Resistance | +24–31% Cold Resistance, +24–31% Lightning Resistance | Body Armour, Helmets, Boots, Gloves, Shields, Rings, Earrings, Necklaces |
| of Emberblight suffix | common | +#% Fire Resistance, +#% Chaos Resistance | +2–2.5% Fire Resistance, +2–2.5% Chaos Resistance | +24–31% Fire Resistance, +24–31% Chaos Resistance | Body Armour, Helmets, Boots, Gloves, Shields, Rings, Earrings, Necklaces |
| of Frostblight suffix | common | +#% Cold Resistance, +#% Chaos Resistance | +2–2.5% Cold Resistance, +2–2.5% Chaos Resistance | +24–31% Cold Resistance, +24–31% Chaos Resistance | Body Armour, Helmets, Boots, Gloves, Shields, Rings, Earrings, Necklaces |
| of Stormblight suffix | common | +#% Lightning Resistance, +#% Chaos Resistance | +2–2.5% Lightning Resistance, +2–2.5% Chaos Resistance | +24–31% Lightning Resistance, +24–31% Chaos Resistance | Body Armour, Helmets, Boots, Gloves, Shields, Rings, Earrings, Necklaces |
| of Economy suffix | common | #% reduced Mana Cost of Attack Skills | 4% reduced Mana Cost of Attack Skills | 32–39% reduced Mana Cost of Attack Skills | Weapons, Gloves, Rings, Earrings |
| of Thrift suffix | common | #% reduced Mana Cost of Spell Skills | 4% reduced Mana Cost of Spell Skills | 32–39% reduced Mana Cost of Spell Skills | Weapons, Helmets, Gloves, Rings, Earrings · any of caster, helmet, gloves, jewelry |
| of Cadence suffix | common | #% reduced Mana Cost per Channelling tick | 4% reduced Mana Cost per Channelling tick | 32–39% reduced Mana Cost per Channelling tick | Weapons, Helmets, Gloves, Rings, Earrings |
| of Rhythm suffix | common | #% increased Cooldown Recovery for Attack Skills | 4% increased Cooldown Recovery for Attack Skills | 32–39% increased Cooldown Recovery for Attack Skills | Weapons, Boots, Gloves, Rings |
| of Recital suffix | common | #% increased Cooldown Recovery for Spell Skills | 4% increased Cooldown Recovery for Spell Skills | 32–39% increased Cooldown Recovery for Spell Skills | Weapons, Boots, Gloves, Earrings · any of caster, boots, gloves, earring |
| of Mending suffix | common | #% increased Life Recovery Rate | 4% increased Life Recovery Rate | 32–39% increased Life Recovery Rate | Body Armour, Gloves, Rings, Necklaces |
| of Welling suffix | common | #% increased Mana Recovery Rate | 4% increased Mana Recovery Rate | 32–39% increased Mana Recovery Rate | Helmets, Gloves, Rings, Earrings, Necklaces |
| of Rekindling suffix | common | Energy Shield recharge begins #% sooner | Energy Shield recharge begins 4% sooner | Energy Shield recharge begins 32–39% sooner | Body Armour, Helmets, Boots, Gloves, Shields, Earrings, Necklaces · any of base-magic-shield, magic-shield, shield, jewelry |
| of Provision suffix | common | #% increased Potion Charges gained from Kills | 4% increased Potion Charges gained from Kills | 32–39% increased Potion Charges gained from Kills | Body Armour, Boots, Rings, Earrings, Necklaces |
| of Hoarfrost suffix | common | Cold Hits have #% chance to Chill | Cold Hits have 3% chance to Chill | Cold Hits have 24–29% chance to Chill | Weapons, Gloves, Rings, Earrings · any of cold, gloves, ring, earring |
| of Static suffix | common | Lightning Hits have #% chance to Shock | Lightning Hits have 3% chance to Shock | Lightning Hits have 24–29% chance to Shock | Weapons, Gloves, Rings, Earrings · any of lightning, gloves, ring, earring |
| of Numbing suffix | common | #% increased Effect of Chill you inflict | 4% increased Effect of Chill you inflict | 32–39% increased Effect of Chill you inflict | Weapons, Helmets, Gloves, Earrings · any of cold, helmet, gloves, earring |
| of Conduction suffix | common | #% increased Effect of Shock you inflict | 4% increased Effect of Shock you inflict | 32–39% increased Effect of Shock you inflict | Weapons, Helmets, Gloves, Rings · any of lightning, helmet, gloves, ring |
| of Glaciation suffix | common | #% increased Chill Duration | 4% increased Chill Duration | 32–39% increased Chill Duration | Weapons, Helmets, Boots, Earrings · any of cold, helmet, boots, earring |
| of Galvanism suffix | common | #% increased Shock Duration | 4% increased Shock Duration | 32–39% increased Shock Duration | Weapons, Helmets, Boots, Rings · any of lightning, helmet, boots, ring |
| Bladelord prefix | signature | #% increased Damage with Sword Skills | 6–7% increased Damage with Sword Skills | 51–63% increased Damage with Sword Skills | Weapons · requires sword |
| Axelord prefix | signature | #% increased Damage with Axe Skills | 6–7% increased Damage with Axe Skills | 51–63% increased Damage with Axe Skills | Weapons · requires axe |
| Fanglord prefix | signature | #% increased Damage with Dagger Skills | 6–7% increased Damage with Dagger Skills | 51–63% increased Damage with Dagger Skills | Weapons · requires dagger |
| Bowlord prefix | signature | #% increased Damage with Bow Skills | 6–7% increased Damage with Bow Skills | 51–63% increased Damage with Bow Skills | Weapons, Quivers · any of bow, quiver |
| Wandlord prefix | signature | #% increased Damage with Wand Skills | 6–7% increased Damage with Wand Skills | 51–63% increased Damage with Wand Skills | Weapons · requires wand |
| Scepterlord prefix | signature | #% increased Damage with Scepter Skills | 6–7% increased Damage with Scepter Skills | 51–63% increased Damage with Scepter Skills | Weapons · requires scepter |
| Shieldlord prefix | signature | #% increased Damage with Shield Skills | 6–7% increased Damage with Shield Skills | 51–63% increased Damage with Shield Skills | Shields · requires shield |
| Cataclysmic prefix | signature | Area Skills deal #% more Damage | Area Skills deal 2–2.4% more Damage | Area Skills deal 13–16% more Damage | Body Armour, Gloves, Weapons, Necklaces |
