Gear Affix Record
Fury
Common prefix family affecting Added Phys.
COMMON
◆
Affix rules
ScopePrefix
ClassCommon
Modified statAdded Phys
Value typeFlat
Drop floorMap tier 1
Craft floorItem level 1
Weapons, Shields, Quivers · any of melee, physical, ranged
Tier ranges
| Tier | Minimum item level | Roll range | Natural weight at iLvl 150 |
|---|---|---|---|
| T1 | 1 | 4–5.1 | Aged out |
| T2 | 15 | 5.2–6.6 | Aged out |
| T3 | 30 | 6.8–8.7 | Aged out |
| T4 | 45 | 8.9–11 | Aged out |
| T5 | 60 | 12–15 | Aged out |
| T6 | 75 | 15–19 | Aged out |
| T7 | 90 | 20–25 | Aged out |
| T8 | 110 | 26–33 | 12 |
| T9 | 130 | 34–43 | 6 |
| T10 | 150 | 45–57 | 3 |
At iLvl 150, only tiers 8–10 carry natural roll weight for a normal ten-tier family. Older tiers remain valid on existing items and in reference previews.
Eligible bases
9 current bases satisfy this family's slot and tag rules.
