Game Compendium
Gem Affixes
Every skill-gem affix, class gate, tag or school requirement, and scaling range.
30 FAMILIES
◆
Gem-affix rules
Normal gems carry no affixes. Magic gems can hold one prefix and one suffix. Rare gems can hold two prefixes and two suffixes. A gem keeps its base skill name; rarity color and its modifier list communicate the roll.
Non-flat gem-affix tiers unlock every 8 item levels. Each tier scales the base range by 1.1×. Lower tiers remain in the pool with exponentially higher weight than the newest tier. Flat effects such as +1 level or +1 projectile remain tier 1.
Complete gem-affix list
| Affix | Class | Stat | Base range | Requirements | Flags |
|---|---|---|---|---|---|
| Empowered prefix | common | Skill Damage Increase | 8%–18% | Any skill gem | |
| Brutal prefix | common | Physical Skill Damage Increase | 10%–22% | ||
| Burning prefix | common | Fire Skill Damage Increase | 10%–22% | ||
| Glacial prefix | common | Cold Skill Damage Increase | 10%–22% | ||
| Voltaic prefix | common | Lightning Skill Damage Increase | 10%–22% | ||
| Abyssal prefix | common | Chaos Skill Damage Increase | 10%–22% | ||
| Precise prefix | common | Skill Crit Chance | 3%–8% | Any skill gem | |
| Ruinous prefix | common | Skill Crit Damage | 12%–28% | Any skill gem | |
| Ferocious prefix | common | Attack Skill Damage Increase | 10%–22% | ||
| Mystic prefix | common | Spell Skill Damage Increase | 10%–22% | ||
| Savage prefix | common | Melee Skill Damage Increase | 10%–22% | ||
| Piercing prefix | common | Projectile Skill Damage Increase | 10%–22% | ||
| Excruciating prefix | signature | Ailment Damage Increase | 10%–25% | iLvl 71+ | |
| Ironclad prefix | signature | Gem Level Bonus | 1 | iLvl 71+ · Flat | |
| Emberwrought prefix | signature | Gem Level Bonus | 1 | iLvl 71+ · Flat | |
| Rimewrought prefix | signature | Gem Level Bonus | 1 | iLvl 71+ · Flat | |
| Stormwrought prefix | signature | Gem Level Bonus | 1 | iLvl 71+ · Flat | |
| Blightwrought prefix | signature | Gem Level Bonus | 1 | iLvl 71+ · Flat | |
| Ascendant prefix | mythic | Gem Level Bonus | 1 | Any skill gem | iLvl 141+ · Rare only · Flat |
| Splitting prefix | mythic | Extra Projectiles | 1 | iLvl 141+ · Rare only · Flat | |
| Chaining prefix | mythic | Chain Count | 1 | iLvl 141+ · Rare only · Flat | |
| Swift suffix | common | Cooldown Reduction | 4%–10% | Any skill gem | |
| Widening suffix | common | Area Radius | 8%–18% | ||
| Studious suffix | common | Gem Xp Gain | 8%–18% | Any skill gem | |
| Lucid suffix | common | Mana Cost Reduction | 6%–15% | ||
| Serrated suffix | common | Bleed Chance | 5%–12% | ||
| Searing suffix | common | Ignite Chance | 5%–12% | ||
| Venomous suffix | common | Poison Chance | 5%–12% | ||
| Enduring suffix | signature | Skill Duration Increase | 8%–18% | iLvl 71+ | |
| Echoing suffix | mythic | Repeat Chance | 4%–10% | Any skill gem | iLvl 141+ · Rare only |
