Game Compendium
Gem Affixes
Every skill-gem affix, class gate, tag or school requirement, and scaling range.
160 FAMILIES
◆
Gem-affix rules
Normal gems carry no affixes. Magic gems can hold one prefix and one suffix. Rare gems can hold two prefixes and two suffixes. A gem keeps its base skill name; rarity color and its modifier list communicate the roll.
Gem affixes roll on the same ten-tier geometric ladder as gear affixes: tier t unlocks at item level 1–150, and the bands are strictly disjoint, so any T(n) roll beats every T(n−1) roll. Only the newest three unlocked tiers carry natural roll weight; older tiers age out of the pool. Gems drop at item level = map tier × 10, so T10 unlocks on tier-15 maps. Flat effects such as +1 level or +1 projectile remain tier 1.
Complete gem-affix list
| Affix | Class | Stat | T1 range | T10 range | Requirements | Flags |
|---|---|---|---|---|---|---|
| Empowered prefix | common | Skill Damage Increase | 8%–9% | 49%–58% | Any skill gem | · Needs hit |
| Brutal prefix | common | Physical Skill Damage Increase | 10%–11% | 61%–73% | · Needs hit | |
| Burning prefix | common | Fire Skill Damage Increase | 10%–11% | 61%–73% | · Needs hit | |
| Glacial prefix | common | Cold Skill Damage Increase | 10%–11% | 61%–73% | · Needs hit | |
| Voltaic prefix | common | Lightning Skill Damage Increase | 10%–11% | 61%–73% | · Needs hit | |
| Abyssal prefix | common | Chaos Skill Damage Increase | 10%–11% | 61%–73% | · Needs hit | |
| Precise prefix | common | Skill Crit Chance | 3% | 20%–24% | Any skill gem | · Needs hit |
| Ruinous prefix | common | Skill Crit Damage | 12%–13% | 51%–58% | Any skill gem | · Needs hit |
| Ferocious prefix | common | Attack Skill Damage Increase | 10%–11% | 61%–73% | · Needs hit | |
| Mystic prefix | common | Spell Skill Damage Increase | 10%–11% | 61%–73% | · Needs hit | |
| Savage prefix | common | Melee Skill Damage Increase | 10%–11% | 61%–73% | · Needs hit | |
| Piercing prefix | common | Projectile Skill Damage Increase | 10%–11% | 61%–73% | · Needs hit | |
| Excruciating prefix | signature | Ailment Damage Increase | 10%–11% | 65%–78% | iLvl 41+ · Needs hit | |
| Ironclad prefix | signature | Gem Level Bonus | 1 | — | iLvl 41+ · Flat | |
| Emberwrought prefix | signature | Gem Level Bonus | 1 | — | iLvl 41+ · Flat | |
| Rimewrought prefix | signature | Gem Level Bonus | 1 | — | iLvl 41+ · Flat | |
| Stormwrought prefix | signature | Gem Level Bonus | 1 | — | iLvl 41+ · Flat | |
| Blightwrought prefix | signature | Gem Level Bonus | 1 | — | iLvl 41+ · Flat | |
| Ascendant prefix | mythic | Gem Level Bonus | 1 | — | Any skill gem | iLvl 91+ · Rare only · Flat |
| Splitting prefix | mythic | Extra Projectiles | 1 | — | iLvl 91+ · Rare only · Flat | |
| Chaining prefix | mythic | Chain Count | 1 | — | iLvl 91+ · Rare only · Flat | |
| Swift suffix | common | Cooldown Reduction | 4% | 25%–29% | Any skill gem | · Excludes aura |
| Widening suffix | common | Area Radius | 8%–9% | 42%–49% | · Excludes shout, aura | |
| Studious suffix | common | Gem Xp Gain | 8%–9% | 42%–49% | Any skill gem | |
| Lucid suffix | common | Mana Cost Reduction | 6% | 33%–39% | · Excludes aura | |
| Serrated suffix | common | Bleed Chance | 5% | 32%–39% | · Needs hit | |
| Searing suffix | common | Ignite Chance | 5% | 32%–39% | · Needs hit | |
| Venomous suffix | common | Poison Chance | 5% | 32%–39% | · Needs hit | |
| Enduring suffix | signature | Skill Duration Increase | 8%–9% | 42%–49% | iLvl 41+ · Excludes aura | |
| Echoing suffix | mythic | Repeat Chance | 4% | 25%–29% | Any skill gem | iLvl 91+ · Rare only · Excludes shout, aura |
| Expansive prefix | common | Area Skill Damage Increase | 8%–9% | 42%–49% | · Needs hit | |
| Pointed prefix | common | Strike Skill Damage Increase | 8%–9% | 42%–49% | · Needs hit | |
| Sustained prefix | common | Channel Skill Damage Increase | 8%–9% | 42%–49% | · Needs hit | |
| Lancing prefix | common | Beam Skill Damage Increase | 10%–11% | 46%–53% | · Needs hit | |
| Farstrung prefix | common | Bow Skill Damage Increase | 10%–11% | 46%–53% | · Needs hit | |
| Shieldbound prefix | common | Shield Skill Damage Increase | 10%–11% | 46%–53% | · Needs hit | |
| Resonant prefix | common | Shout Effect Increase | 5% | 25%–29% | ||
| Consecrated prefix | common | Aura Effect Increase | 3%–3.5% | 17%–19% | ||
| Guarding prefix | common | Defensive Effect Increase | 5% | 25%–29% | ||
| Prismward prefix | common | Elemental Resistance Bonus | 2%–2.3% | 10%–12% | Any skill gem | · Needs grantsElementalRes |
| Kingslayer prefix | common | Boss Skill Damage Increase | 8%–9% | 38%–44% | Any skill gem | · Needs hit |
| Merciless prefix | common | Low Life Skill Damage Increase | 10%–11% | 50%–58% | Any skill gem | · Needs hit |
| Closebound prefix | common | Nearby Skill Damage Increase | 8%–9% | 38%–44% | · Needs hit | |
| Farbound prefix | common | Distant Skill Damage Increase | 8%–9% | 38%–44% | · Needs hit | |
| Crushing prefix | common | Physical Armor Overwhelm | 4% | 23%–27% | · Needs hit | |
| Cindersharp prefix | common | Fire Penetration | 2%–2.3% | 12%–15% | · Needs hit | |
| Frostbiting prefix | common | Cold Penetration | 2%–2.3% | 12%–15% | · Needs hit | |
| Stormcut prefix | common | Lightning Penetration | 2%–2.3% | 12%–15% | · Needs hit | |
| Voidcut prefix | common | Chaos Penetration | 2%–2.3% | 12%–15% | · Needs hit | |
| Hematic prefix | common | Bleed Damage Increase | 10%–11% | 58%–68% | · Needs hit | |
| Smoldering prefix | common | Ignite Damage Increase | 10%–11% | 58%–68% | · Needs hit | |
| Noxious prefix | common | Poison Damage Increase | 10%–11% | 58%–68% | · Needs hit | |
| Bloodhunting prefix | common | Damage Vs Bleeding | 8%–9% | 38%–44% | Any skill gem | · Needs hit |
| Ashhunting prefix | common | Damage Vs Ignited | 8%–9% | 38%–44% | Any skill gem | · Needs hit |
| Blighthunting prefix | common | Damage Vs Poisoned | 8%–9% | 38%–44% | Any skill gem | · Needs hit |
| Rimehunting prefix | common | Damage Vs Chilled | 8%–9% | 38%–44% | Any skill gem | · Needs hit |
| Stormhunting prefix | common | Damage Vs Shocked | 8%–9% | 38%–44% | Any skill gem | · Needs hit |
| Concussive prefix | common | Damage Vs Stunned | 8%–9% | 38%–44% | Any skill gem | · Needs hit |
| of Tempo suffix | common | Attack Speed Increase | 3%–3.6% | 18%–21% | · Excludes aura | |
| of Incantation suffix | common | Cast Speed Increase | 3%–3.6% | 18%–21% | · Excludes aura | |
| of Cadence suffix | common | Channel Tick Rate Increase | 3%–3.6% | 18%–21% | · Needs hit | |
| of Reach suffix | common | Projectile Range Increase | 5% | 29%–34% | ||
| of Flight suffix | common | Projectile Speed Increase | 5% | 36%–44% | ||
| of Refraction suffix | common | Beam Width Increase | 5% | 29%–34% | ||
| of the War Bell suffix | common | Shout Radius Increase | 5% | 29%–34% | ||
| of the Halo suffix | common | Aura Radius Increase | 5% | 29%–34% | ||
| of Impact suffix | common | Stun Duration Increase | 8%–9% | 45%–53% | · Needs hit | |
| of Open Wounds suffix | common | Bleed Duration Increase | 8%–9% | 45%–53% | · Needs hit | |
| of Coals suffix | common | Ignite Duration Increase | 8%–9% | 45%–53% | · Needs hit | |
| of Lingering Venom suffix | common | Poison Duration Increase | 8%–9% | 45%–53% | · Needs hit | |
| of Rime suffix | common | Chill Chance | 4% | 25%–29% | · Needs hit | |
| of Sparks suffix | common | Shock Chance | 4% | 25%–29% | · Needs hit | |
| of Winter suffix | common | Chill Duration Increase | 8%–9% | 45%–53% | · Needs hit | |
| of Thunder suffix | common | Shock Duration Increase | 8%–9% | 45%–53% | · Needs hit | |
| of Numbing suffix | common | Chill Effect Increase | 5% | 29%–34% | · Needs hit | |
| of Overcharge suffix | common | Shock Effect Increase | 5% | 29%–34% | · Needs hit | |
| of Surety suffix | common | Accuracy Increase | 8%–9% | 56%–68% | · Needs hit | |
| of Economy suffix | common | Mana Cost Reduction | 4% | 23%–27% | · Excludes aura | |
| of Measured Breath suffix | common | Mana Cost Reduction | 4% | 23%–27% | ||
| of Stewardship suffix | common | Aura Reservation Efficiency | 2%–2.4% | 13%–16% | ||
| of Rallying suffix | common | Cooldown Recovery Increase | 4% | 23%–27% | ||
| of Mending suffix | common | Life On Hit | 1–1.3 | 11–14 | Any skill gem | · Needs hit |
| of Siphoning suffix | common | Mana On Hit | 1–1.2 | 6.5–7.8 | Any skill gem | · Needs hit |
| of Hunger suffix | common | Life Leech | 0.3% | 3.1%–3.9% | Any skill gem | · Needs hit |
| of Thirst suffix | common | Mana Leech | 0.3% | 3.1%–3.9% | Any skill gem | · Needs hit |
| of Affliction suffix | common | Tagged Ailment Chance | 3%–3.5% | 17%–19% | · Needs hit | |
| Weaponmaster's prefix | signature | Gem Level Bonus | 1 | — | iLvl 41+ · Flat | |
| Arcanist's prefix | signature | Gem Level Bonus | 1 | — | iLvl 41+ · Flat | |
| Closekeeper's prefix | signature | Gem Level Bonus | 1 | — | iLvl 41+ · Flat | |
| Farcaster's prefix | signature | Gem Level Bonus | 1 | — | iLvl 41+ · Flat | |
| Worldshaper's prefix | signature | Gem Level Bonus | 1 | — | iLvl 41+ · Flat | |
| Duelist's prefix | signature | Gem Level Bonus | 1 | — | iLvl 41+ · Flat | |
| Conduit's prefix | signature | Gem Level Bonus | 1 | — | iLvl 41+ · Flat | |
| Raywright's prefix | signature | Gem Level Bonus | 1 | — | iLvl 41+ · Flat | |
| Fletcher's prefix | signature | Gem Level Bonus | 1 | — | iLvl 41+ · Flat | |
| Oathkeeper's prefix | signature | Gem Level Bonus | 1 | — | iLvl 41+ · Flat | |
| Warmaster's prefix | signature | Gem Level Bonus | 1 | — | iLvl 41+ · Flat | |
| Hierophant's prefix | signature | Gem Level Bonus | 1 | — | iLvl 41+ · Flat | |
| Bloodletter's prefix | signature | Bleed Chance | 4% | 20%–23% | iLvl 41+ · Needs hit | |
| Pyrekeeper's prefix | signature | Ignite Chance | 4% | 20%–23% | iLvl 41+ · Needs hit | |
| Plaguehand's prefix | signature | Poison Chance | 4% | 20%–23% | iLvl 41+ · Needs hit | |
| Wintertouched prefix | signature | Chill Chance | 4% | 20%–23% | iLvl 41+ · Needs hit | |
| Stormtouched prefix | signature | Shock Chance | 4% | 20%–23% | iLvl 41+ · Needs hit | |
| Furnaceborn prefix | signature | Fire Skill Damage Increase | 10%–11% | 43%–48% | iLvl 41+ · Needs hit | |
| Glacierborn prefix | signature | Cold Skill Damage Increase | 10%–11% | 43%–48% | iLvl 41+ · Needs hit | |
| Tempestborn prefix | signature | Lightning Skill Damage Increase | 10%–11% | 43%–48% | iLvl 41+ · Needs hit | |
| Abyssborn prefix | signature | Chaos Skill Damage Increase | 10%–11% | 43%–48% | iLvl 41+ · Needs hit | |
| of the Red Wake suffix | signature | Bleed Chance | 4% | 20%–23% | iLvl 41+ · Needs hit | |
| of the Last Ember suffix | signature | Ignite Chance | 4% | 20%–23% | iLvl 41+ · Needs hit | |
| of the Long Venom suffix | signature | Poison Chance | 4% | 20%–23% | iLvl 41+ · Needs hit | |
| of Deep Winter suffix | signature | Chill Duration Increase | 10%–11% | 43%–48% | iLvl 41+ · Needs hit | |
| of the Storm Cage suffix | signature | Shock Duration Increase | 10%–11% | 43%–48% | iLvl 41+ · Needs hit | |
| of Arterial Sight suffix | signature | Crit Vs Bleeding | 3%–3.5% | 17%–19% | Any skill gem | iLvl 41+ · Needs hit |
| of Cinder Sight suffix | signature | Crit Vs Ignited | 3%–3.5% | 17%–19% | Any skill gem | iLvl 41+ · Needs hit |
| of Venom Sight suffix | signature | Crit Vs Poisoned | 3%–3.5% | 17%–19% | Any skill gem | iLvl 41+ · Needs hit |
| of Rime Sight suffix | signature | Crit Vs Chilled | 3%–3.5% | 17%–19% | Any skill gem | iLvl 41+ · Needs hit |
| of Storm Sight suffix | signature | Crit Vs Shocked | 3%–3.5% | 17%–19% | Any skill gem | iLvl 41+ · Needs hit |
| of Perfect Cadence suffix | signature | Channel Tick Rate Increase | 4% | 20%–23% | iLvl 41+ | |
| of the Unbroken Cry suffix | signature | Skill Duration Increase | 6% | 33%–39% | iLvl 41+ | |
| of the Living Halo suffix | signature | Aura Effect Increase | 3%–3.5% | 15%–17% | iLvl 41+ | |
| of the Bounding Bolt suffix | signature | Propagation Damage Increase | 10%–11% | 54%–63% | iLvl 41+ · Needs fork or chain | |
| of the Blood Chalice suffix | signature | Life Leech | 0.5% | 3.2%–3.9% | Any skill gem | iLvl 41+ · Needs hit |
| of the Deep Font suffix | signature | Mana Leech | 0.4% | 3.9%–4.8% | Any skill gem | iLvl 41+ · Needs hit |
| of Red Recompense suffix | signature | Ailment Life Leech | 0.3% | 3.1%–3.9% | iLvl 41+ · Needs hit | |
| of Reprisal suffix | signature | Cooldown Refund On Kill | 10%–11% | 65%–78% | Any skill gem | iLvl 41+ · Needs hit |
| of Replenishment suffix | signature | Mana On Kill | 1–1.3 | 13–17 | Any skill gem | iLvl 41+ · Needs hit |
| of Renewal suffix | signature | Life On Kill | 2–2.6 | 26–34 | Any skill gem | iLvl 41+ · Needs hit |
| of Reformation suffix | signature | Energy Shield On Kill | 2–2.6 | 26–34 | Any skill gem | iLvl 41+ · Needs hit |
| Bifurcating prefix | mythic | Mythic Fork Once | 1 | — | iLvl 91+ · Rare only · Flat · Needs hit | |
| Transfixing prefix | mythic | Mythic Pierce | 1 | — | iLvl 91+ · Rare only · Flat · Needs hit | |
| Rebounding prefix | mythic | Mythic Return | 1 | — | iLvl 91+ · Rare only · Flat · Needs hit | |
| Fusillading prefix | mythic | Mythic Barrage | 1 | — | iLvl 91+ · Rare only · Flat · Needs hit | |
| Sundering prefix | mythic | Mythic Strike Splash | 1 | — | iLvl 91+ · Rare only · Flat · Needs hit | |
| Reverberating prefix | mythic | Mythic Aftershock | 1 | — | iLvl 91+ · Rare only · Flat · Needs hit | |
| Crescendoing prefix | mythic | Mythic Crescendo | 1 | — | iLvl 91+ · Rare only · Flat · Needs hit | |
| Overbrimming prefix | mythic | Mythic Final Burst | 1 | — | iLvl 91+ · Rare only · Flat · Needs hit | |
| Prism-Splitting prefix | mythic | Mythic Beam Branch | 1 | — | iLvl 91+ · Rare only · Flat · Needs hit | |
| Bloodburst prefix | mythic | Mythic Bleed Burst | 1 | — | iLvl 91+ · Rare only · Flat · Needs hit | |
| Wildfire prefix | mythic | Mythic Ignite Spread | 1 | — | iLvl 91+ · Rare only · Flat · Needs hit | |
| Plaguebloom prefix | mythic | Mythic Poison Spread | 1 | — | iLvl 91+ · Rare only · Flat · Needs hit | |
| Hoarfrost prefix | mythic | Mythic Chill Shatter | 1 | — | iLvl 91+ · Rare only · Flat · Needs hit | |
| Stormweb prefix | mythic | Mythic Shock Proliferation | 1 | — | iLvl 91+ · Rare only · Flat · Needs hit | |
| Pestilent prefix | mythic | Mythic Double Ailment | 1 | — | iLvl 91+ · Rare only · Flat · Needs hit | |
| Convergent prefix | mythic | Mythic Prismatic Conversion | 1 | — | iLvl 91+ · Rare only · Flat · Needs hit | |
| of the Twin Blow suffix | mythic | Mythic Double Damage | 1 | — | Any skill gem | iLvl 91+ · Rare only · Flat · Needs hit |
| of Annihilation suffix | mythic | Mythic Triple Damage | 1 | — | Any skill gem | iLvl 91+ · Rare only · Flat · Needs hit |
| of Providence suffix | mythic | Mythic Lucky | 1 | — | Any skill gem | iLvl 91+ · Rare only · Flat · Needs hit |
| of the Faultline suffix | mythic | Mythic Crit Bypass | 1 | — | Any skill gem | iLvl 91+ · Rare only · Flat · Needs hit |
| of the Headsman's Clock suffix | mythic | Mythic Reset On Kill | 1 | — | Any skill gem | iLvl 91+ · Rare only · Flat · Needs hit |
| of Recursion suffix | mythic | Mythic Reset On Crit | 1 | — | Any skill gem | iLvl 91+ · Rare only · Flat · Needs hit |
| of Compression suffix | mythic | Mythic Ailment Compression | 1 | — | iLvl 91+ · Rare only · Flat · Needs hit | |
| of Escalation suffix | mythic | Mythic Stack Ramp | 1 | — | iLvl 91+ · Rare only · Flat · Needs hit | |
| of the Crimson Edge suffix | mythic | Mythic Crit Bleeds | 1 | — | iLvl 91+ · Rare only · Flat · Needs hit | |
| of White Flame suffix | mythic | Mythic Crit Ignites | 1 | — | iLvl 91+ · Rare only · Flat · Needs hit | |
| of Black Venom suffix | mythic | Mythic Crit Poisons | 1 | — | iLvl 91+ · Rare only · Flat · Needs hit | |
| of Supercharge suffix | mythic | Mythic Shock Cap | 1 | — | iLvl 91+ · Rare only · Flat · Needs hit | |
| of Absolute Zero suffix | mythic | Mythic Chill Freeze | 1 | — | iLvl 91+ · Rare only · Flat · Needs hit | |
| of the Open Covenant suffix | mythic | Mythic Aura Unreserved | 1 | — | iLvl 91+ · Rare only · Flat | |
| of the World Bell suffix | mythic | Mythic Shout Global | 1 | — | iLvl 91+ · Rare only · Flat | |
| of the Pillar suffix | mythic | Mythic Steadfast Channel | 1 | — | iLvl 91+ · Rare only · Flat |
