Gear Affix Record
of Obliteration
Mythic suffix family: #% chance to deal Triple Damage.
MYTHIC
◆
Affix rules
ScopeSuffix
ClassMythic
Modified stat#% chance to deal Triple Damage
Value typePercentage
Drop floorMap tier 10
Craft floorItem level 91
Weapons · requires two-hand
Tier ranges
| Tier | Minimum item level | Roll range | Natural weight at iLvl 150 |
|---|---|---|---|
| T1 | 1 | 1–1.2% chance to deal Triple Damage | Aged out |
| T2 | 15 | 1.3–1.5% chance to deal Triple Damage | Aged out |
| T3 | 30 | 1.6–2% chance to deal Triple Damage | Aged out |
| T4 | 45 | 2.1–2.6% chance to deal Triple Damage | Aged out |
| T5 | 60 | 2.7–3.4% chance to deal Triple Damage | Aged out |
| T6 | 75 | 3.5–4.3% chance to deal Triple Damage | Aged out |
| T7 | 90 | 4.4–5.5% chance to deal Triple Damage | Aged out |
| T8 | 110 | 5.7–7.1% chance to deal Triple Damage | 12 |
| T9 | 130 | 7.3–9.1% chance to deal Triple Damage | 6 |
| T10 | 150 | 9.4–12% chance to deal Triple Damage | 3 |
At iLvl 150, only tiers 8–10 carry natural roll weight for a normal ten-tier family. Older tiers remain valid on existing items and in reference previews.
Eligible bases
6 current bases satisfy this family's slot and tag rules.
