Gear Affix Record
of Winters
Mythic suffix family: Damage penetrates #% Cold Resistance.
MYTHIC
◆
Affix rules
ScopeSuffix
ClassMythic
Modified statDamage penetrates #% Cold Resistance
Value typePercentage
Drop floorMap tier 10
Craft floorItem level 91
Weapons, Shields, Quivers · requires cold
Tier ranges
| Tier | Minimum item level | Roll range | Natural weight at iLvl 150 |
|---|---|---|---|
| T1 | 1 | Damage penetrates 2% Cold Resistance | Aged out |
| T2 | 15 | Damage penetrates 3% Cold Resistance | Aged out |
| T3 | 30 | Damage penetrates 4% Cold Resistance | Aged out |
| T4 | 45 | Damage penetrates 5% Cold Resistance | Aged out |
| T5 | 60 | Damage penetrates 6–7% Cold Resistance | Aged out |
| T6 | 75 | Damage penetrates 8–10% Cold Resistance | Aged out |
| T7 | 90 | Damage penetrates 11–14% Cold Resistance | Aged out |
| T8 | 110 | Damage penetrates 15–19% Cold Resistance | 12 |
| T9 | 130 | Damage penetrates 20–26% Cold Resistance | 6 |
| T10 | 150 | Damage penetrates 27–35% Cold Resistance | 3 |
At iLvl 150, only tiers 8–10 carry natural roll weight for a normal ten-tier family. Older tiers remain valid on existing items and in reference previews.
Eligible bases
6 current bases satisfy this family's slot and tag rules.
