Gear Affix Record
Virulent
Signature prefix family affecting Poison Damage Inc.
SIGNATURE
◆
Affix rules
ScopePrefix
ClassSignature
Modified statPoison Damage Inc
Value typePercentage
Drop floorMap tier 5
Craft floorItem level 41
Weapons, Rings, Earrings, Necklaces · any of chaos, dagger, ring, earring, necklace
Tier ranges
| Tier | Minimum item level | Roll range | Natural weight at iLvl 150 |
|---|---|---|---|
| T1 | 1 | 6%–7% | Aged out |
| T2 | 15 | 8%–9% | Aged out |
| T3 | 30 | 10%–13% | Aged out |
| T4 | 45 | 14%–17% | Aged out |
| T5 | 60 | 18%–22% | Aged out |
| T6 | 75 | 23%–30% | Aged out |
| T7 | 90 | 31%–39% | Aged out |
| T8 | 110 | 40%–51% | 12 |
| T9 | 130 | 53%–67% | 6 |
| T10 | 150 | 69%–88% | 3 |
At iLvl 150, only tiers 8–10 carry natural roll weight for a normal ten-tier family. Older tiers remain valid on existing items and in reference previews.
Eligible bases
9 current bases satisfy this family's slot and tag rules.
